Appeal results and judgements
The GLAA appeals process is run by His Majesty's Courts and Tribunal Service (HMCTS).
You have the right to appeal against a GLAA decision to refuse an application for a licence, attach a condition to a licence, revoke a licence or refuse the transfer of a licence.
Table of completed appeal results
| Year Lodged | 
 Withdrawn by Appellant  | 
 Withdrawn by GLAA  | 
Lost | Won | Total | 
|---|---|---|---|---|---|
| 2025/26 | 1 | 1 | 0 | 0 | 2 | 
| 2024/25 | 2 | 0 | 0 | 3 | 5 | 
| 2023/24 | 5 | 1 | 0 | 2 | 8 | 
| 2022/23 | 1 | 0 | 0 | 0 | 1 | 
| 2021/22 | 0 | 1 | 0 | 2 | 3 | 
| 2020/21 | 6 | 2 | 0 | 1 | 9 | 
| 2019/20 | 3 | 0 | 0 | 3 | 6 | 
| 2018/19 | 1 | 0 | 0 | 4 | 5 | 
| 2017/18 | 5 | 2 | 0 | 2 | 9 | 
| 2016/17 | 9 | 0 | 0 | 2 | 11 | 
| 2015/16 | 6 | 1 | 0 | 1 | 8 | 
| 2014/15 | 16 | 3 | 0 | 6 | 25 | 
| 2013/14 | 24 | 0 | 0 | 1 | 25 | 
| 2012/13 | 5 | 2 | 0 | 8 | 15 | 
| 2011/13 | 18 | 5 | 0 | 10 | 33 | 
| 2010/11 | 15 | 7 | 1 | 18 | 41 | 
| 2009/10 | 15 | 5 | 2 | 16 | 38 | 
| 2008/9 | 19 | 1 | 3 | 15 | 38 | 
| 2007/8 | 21 | 3 | 0 | 17 | 41 | 
| 2006/7 | 9 | 3 | 1 | 12 | 25 | 
| Totals | 181 | 37 | 7 | 123 | 348 | 
Last checked 22 October 2025. Ongoing appeals are not included.
The GLAA success rate in cases decided by an Employment Judge is over 94%.  
The GLAA has not lost an appeal since October 2010.
Appeals decisions
You can find copies of appeals decisions by clicking on the pages below:
Copies of the original appeal decisions are also available on request from HMCTS, phone 0161 833 6100 or email gangmastersappeals@Justice.gov.uk.
For more information on how to appeal against a decision, visit our page on the appeals process.
Find out more...
Gangmasters (Appeals) Regulations 2006: Legislation
Gangmasters (Appeals) (Amendment) Regulations (Northern Ireland) 2006: Legislation